( Pincode - 131029 )
| Year | Event / Tournament | Venue | Dates | Participants / Team | Position / Medal | Notable Achievements / Names | |
|---|---|---|---|---|---|---|---|
| 2005-2008 | Haryana State / IPSC School National | - | - | 09 Students (1 Boy, 5 Girls) | Various | 02 Girls 3rd Position, 01 Boy 3rd Position, IPSC: 2 Girls 1st, 4 Boys 1st, 5 Girls 3rd, 2 Boys 3rd | |
| 2008-09 | IPSC School National / Haryana State | - | - | 07 Boys & 07 Girls IPSC; 04 Boys & 03 Girls Haryana | IPSC 04 Silver, Haryana 05 Bronze | - | |
| 2009-10 | 55th National School Games | - | - | IPSC: 07 Boys & 06 Girls; Haryana: 06 Boys & 07 Girls | IPSC: 01 Bronze (Rhythmic), Haryana: 04 Gold, 12 Silver, 06 Bronze | - | |
| 2010-11 | 56th National School Games | - | - | IPSC: 08 Boys & 06 Girls; Haryana: 06 Boys & 05 Girls | - | - | |
| 2015 | Haryana School State Gymnastics U-14,17&19 | Ambala | 20-22 Oct 2015 | 38 Students | 30 Gold, 05 Silver, 12 Bronze | Acrobatics Team - Team Championship | |
| 2014-15 | 49th Haryana School State Gymnastic Championship | Ambala | 28-30 Oct 2014 | 30 Students | 23 Gold, 05 Silver | - | |
| 2014 | Inter Centre Boys Gymnastics Tournament | Karnal | 19-22 Oct 2014 | 30 Students | 07 Gold, 02 Silver, 04 Bronze | Teams Championship 1st (Acrobatics) | |
| 2014 | Inter Centre Girls Gymnastics Tournament | Panchkula | 26-28 Oct 2014 | 32 Girls | 05 Silver, 01 Bronze | Rhythmic Team 2nd Position | |
| 2014-15 | 60th National School Games Gymnastics | Kolkata | 31 Dec 2014 - 04 Jan 2015 | Haryana: 5 Girls; IPSC: 6 Boys & 2 Girls | - | See individual names below | |
| 2015 | CBSE National Gymnastic Tournament | Rishikul Vidyapeeth, Sonipat | 8-11 May 2015 | 12 Boys & 14 Girls | 12 Silver, 3 Bronze | - | |
| 2013-14 | Haryana School State Gymnastic Tournament | Ambala Cantt. | 16-19 Oct 2013 | 19 Students | 05 Gold, 02 Silver, 04 Bronze | Acrobatics Team 1st Position | |
| 2013 | Inter Centre Gymnastic Tournament | Ambala | 17-19 Oct 2013 | 30 Students | 06 Gold, 06 Silver, 01 Bronze | Acrobatics Team 2nd Position; Women individual 3rd | |
| 2013-14 | 59th National School Games Gymnastics | Agra, U.P. | 29 Jan - 2 Feb 2014 | IPSC: 11 Boys & 08 Girls; Haryana: 05 Girls | Haryana: 05 Bronze; IPSC: - |
IPSC Boys: V-977 Naveen, V-990 Kuldeep, V-995 Parikshit, SM-1095 Pankaj, V-1033 Rishab, V-1133 Sumit, V-1030 Manoj, V-1109 Vikramjeet, S-1094 Yash, S-1095 Amrit, V-1110 Anurag IPSC Girls: IG-999 Kaifee, VG-1036 Shweta, SM-1043 Priya, VG-1039 Vandana, VG-1038 Ravina, SG-1075 Grima, VG-1072 Priyanka, IG-1116 Premlata Haryana Girls: VG-1096 Renu, IG-1033 Neha, SMG-1104 Nikita, SMG-1159 Kajal, SMG-1096 Diksha |
|
| 2014 | Senior National Gymnastics (Acrobatics & Acrobatics) | Jaisalmer, Rajasthan | 22-28 Dec 2014 | 11 Students Represented Haryana | 04 Gold, 15 Silver | V-977 Naveen: 1G 2S; V-990 Kuldeep: 1G 2S; V-995 Prikshit: 1G 2S; V-1133 Sumit: 1G 2S; SM-1095 Pankaj: 0G 1S; IG-1116 Premlata: 0G 1S; IG-1033 Neha: 0G 1S; SMG-1104 Nikita: 0G 1S; VG-1096 Renu: 0G 1S; SMG-1096 Diksha: 0G 1S; SMG-1159 Kajal: 0G 1S | |
|
|||||||